This is a full lis of all of our TMRP DTP students currently studying with us at one of our 12 institutions. To read more about them, click on the following links: 2022 TMRP DTP Intake, 2023 TMRP DTP Intake, 2024 TMRP DTP Intake, 2025 TMRP DTP Intake
| Alice-Maria Toader | Embedding randomised trials within routine care | University of Liverpool |
| Azar Alexander-Sefre | Making it easier for trial teams to design inclusive trials | University of Aberdeen |
| Faye Baldwin | Emulating biomarker-guided target trials using big data | University of Liverpool |
| Felicity Spencer | OPTI-EX: Optimising exercise interventions for people at risk of dementia | University of Birmingham |
| Georgiana Synesi | Increasing representation of under-served groups in randomised oncology trials | Institute of Cancer Research |
| Henry Bern | Advancing the development of the DURATIONS design in practice | University College London |
| Jerome Johnson | Using observational data and/or single arm studies to inform trial design: can we make our trials smaller and shorter? | University College London |
| Ryan McChrystal | Predictors of early trial termination using individual-level participant data and aggregate-level data from multiple trials | University of Glasgow |
| Sophie Greenwood | Eliciting and incorporating patient’s opinions about missing data in randomised controlled trials | University of Aberdeen |
| Susannah Cowtan | Assessing the feasibility of complex and innovative trial designs | University of Leeds |
| Hadeel Hussein | Handling multiple outcomes in randomised trials | University of Glasgow |
| Kate Roberts | Consent to access and use routine health data: appropriate wording for participant-facing materials of randomised clinical trials (CrossWord) | University College London |
| Ella Howes | Remote delivery of complex interventions within trials: understanding and applying knowledge from COVID-19 adaptations to guide future delivery, inclusivity and tailoring of trial interventions | University of Leeds |
| Frank You | Changing behaviour to enable design and delivery of low carbon trials? | University of Aberdeen |
| Zhi Cao | Seamless phase I/II adaptive designs for precision medicine trials | University of Cambridge |
| Victoria Githu | Improving the Design of Vector Control Trials | University of Glasgow |
| Raiann Hamshaw | Unbiased Estimation in Hierarchical Models for Clinical Trials | Newcastle University |
| Yuanjin Zhang | Statistical methods for economic evaluation alongside stepped wedge cluster randomised controlled trial | Queen Mary University London |
| Jack Hall | Covariate adjustment in cluster randomised trials with binary outcomes focussing on relative risks and risk difference. | Birmingham |
| Isaac Egesa | Using existing data to optimise adaptive interventions in epilepsy | University of Liverpool |
| Nicole Cizauskas | (iCASE Project) Improving the development and use of synthetic data for clinical trials | Newcastle University |
| Non Davies | Defining outcome measures for medication adherence in clinical trials | Bangor University |
| Rebecca Petty | Promoting Parkinson’s disease trial participation in rural and coastal communities | University of Plymouth |
| Sabine Dreibe | Design and Analysis of early phase adaptive platform trials in the era of precision oncology | ICR |
| Connor Fitchett | (iCASE) Master protocol trials for the development of oncology drugs | University of Cambridge |
| Sara Elias | Increasing impact of non-industry drug clinical trials through experience with regulatory submission | UCL |
| Kiranpreet Gill | Stratified Trials and Medicine Studies exploring Transdiagnostic Approaches to Psychosis and Depression | University of Birmingham |
| Morgaine Stiles | Asking the right questions in cancer clinical trials: Unlocking the potential of the estimand framework as a multi-disciplinary approach to trial development | ICR |
| Emily Lane | Surrogate endpoints for cancer screening trials | QMUL |
| Letao Yan | Adaptive methods for a complex endpoint: number of days alive at home | University of Cambridge |
| Lenny Thinagaran | Improving core outcome set uptake in trials | University of Liverpool |
| Fola Afolabi | Exploring the inequalities and power balances of Community Engagement and Involvement in Global Health Research | University of Birmingham |
| Suvekshya Tiwari | Exploring the broader costs and outcomes of public health interventions in low- and middle-income country (LMIC) settings, using a case study | University of Birmingham |
| Jasmine Darley | Optimising participant recruitment and retention in studies investigating pregnancy-related pelvic girdle pain | University of Plymouth |
| Esther Panek Noble | Defining standards for layered patient information in clinical research | University of Leeds |
| Laura Carey | Improving adverse event reporting in rehabilitation trials for people with Multiple Sclerosis. | University of Plymouth |
| Bethan Pillow-Edwards | Integrating patient-reported data from multiple sources into registries and research databases for inflammatory bowel disease (IBD) | University of Liverpool |
| Judit Kovacs | Tackling important (but hard to fund) questions in bowel disease: designing routine care Decision Architecture Randomised Trials (DARTs) | QMUL |
| Tega Ayerume | Pilot and feasibility studies for online clinical trials | QMUL |
| Emily Clements | Data linkage and analysis without a unique identifier in clinical trials | Newcastle University |
| Malavika Acharya | Evaluation of Crowdsourcing Use for Inclusive and Diverse PPI Engagement in Clinical Trials. | University of Aberdeen |
| Richmond Nketia | Making trials more equity focused for minority ethnic people: Assessing differential treatment effectiveness and under-inclusion | University of Glasgow |
| Anton Barnett | Modelling multiple ordinal outcomes in clinical trials | University of Plymouth |
| Muhammad Ahmer Raza | Developing linked pharmacometric-pharmacoeconomic analyses to inform clinical trial design | Bangor University |
